Countries, Zones & Carriers
The tables below indicate the regions and carriers that provide 3G, 4G (LTE), and 5G coverage for Haivision’s data plan offerings, as well as the pricing Zone or Region to which each country is assigned. SIM cards provided by Haivision are authorized for use across all listed Zones and Regions. Charges are applied as soon as a one or more of those SIM cards are used in the corresponding Zone or Region.
This list is provided for information purposes only and is subject to change without notice.
Tip
Click or tap in a column header to sort.
List updated on September 23, 2024.
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Andorra | Servei de Telecomunicacions d'Andorra (STA) | |||
Austria | A1 Telekom Austria AG | |||
Austria | Hutchison Drei Austria GmbH | |||
Belgium | ORANGE Belgium nv/SA | |||
Belgium | Proximus PLC | |||
Belgium | Telenet Group BVBA/SPRL (Base) | |||
Bulgaria | M-Tel Mobiltel EAD (VIP) | |||
Bulgaria | Telenor Bulgaria EAD | |||
Bulgaria | Vivacom | |||
Croatia | Tele2 Croatia | |||
Croatia | VIPnet d.o.o. | |||
Cyprus | Cyprus Telecommunications Authority | |||
Cyprus | MTN Ltd | |||
Cyprus | PrimeTel PLC | |||
Czech Republic | O2 Czech Republic | |||
Czech Republic | Vodafone Czech Republic a.s. | |||
Denmark | Hi3G Denmark Aps | |||
Denmark | TDC Mobil A/S | |||
Denmark | Telenor A/S | |||
Denmark | Telia Nattjanster Norden AB | |||
Estonia | Tele2 Eesti AS | |||
Estonia | Telia Eesti AS | |||
Finland | DNA | |||
Finland | Telia Finland | |||
France | Bouygues Telecom | |||
France | Free Mobile | |||
France | Orange France | |||
France | SFR | |||
Germany | Telefonica Germany GmbH & Co. OHG | |||
Germany | Vodafone D2 GmbH | |||
Gibraltar | Gibtelecom Ltd. | |||
Greece | Vodafone-Panafon SA | |||
Greece | WIND Hellas Telecommunications S.A. | |||
Hungary | Telenor Hungary Ltd. | |||
Hungary | Vodafone Hungary Ltd. | |||
Iceland | Nova ehf | |||
Iceland | Siminn / Iceland Telecom Ltd. | |||
Ireland | Meteor Mobile Telecommunications Ltd. | |||
Ireland | Three Ireland (Hutchison) Limited | |||
Ireland | Vodafone IE (Ireland) Ltd. | |||
Italy | ILIAD Italia S.p.A. | |||
Italy | TIM Italy | |||
Italy | Wind Tre S.p.A. | |||
Latvia | Latvian Mobile Telephone Co. | |||
Latvia | Tele2 Latvia | |||
Liechtenstein | Telecom Liechtenstein AG | |||
Liechtenstein | Salt (Liechtenstein) AG | |||
Lithuania | Tele2 UAB Lithuania | |||
Lithuania | Telia Lietuva, AB | |||
Luxembourg | Orange Communication Luxembourg S.A. | |||
Luxembourg | POST Luxembourg | |||
Luxembourg | Tango S.A. | |||
Malta | Vodafone Malta Limited | |||
Netherlands | KPN | |||
Netherlands | Vodafone Libertel B.V. | |||
Norway | Telenor Norge | |||
Norway | Telia Norge AS | |||
Poland | ORANGE (PTK Centertel Sp. z.o.o.) | |||
Poland | P4 Sp. z.o.o. (PLAY) | |||
Poland | Polkomtel S.A. | |||
Portugal | MEO | |||
Portugal | NOS | |||
Portugal | Vodafone Telecel | |||
Reunion | Orange Reunion | |||
Romania | Orange Romania S.A. | |||
Romania | Vodafone Romania S.A. | |||
Slovakia | O2 Slovakia, s.r.o. | |||
Slovakia | Orange Slovensko a.s. | |||
Slovenia | A1 Slovenija, d.d | |||
Slovenia | Telekom Slovenije d.d. | |||
Spain | Orange | |||
Spain | Telefonica | |||
Spain | Vodafone | |||
Spain | Xfera Moviles S.A. (Yoigo) | |||
Sweden | Hi3G Access AB (3) | |||
Sweden | Telenor Sverige AB | |||
Sweden | Telia Sweden | |||
Switzerland | Salt | |||
Switzerland | Sunrise Communications AG | |||
United Kingdom | EE Limited | |||
United Kingdom | Hutchison 3G | |||
United Kingdom | O2 UK | |||
United Kingdom | Vodafone |
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Canada | Bell Mobility Inc. | |||
Canada | Rogers | |||
Canada | Telus | |||
Canada | Freedom Mobile | |||
Canada | Ice Wireless | |||
Canada | Videotron | |||
United States | AT&T | |||
United States | T-Mobile | |||
United States | Verizon Wireless |
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Albania | Albtelecom & Eagle Mobile | |||
Albania | Telekom Albania SH.A | |||
Armenia | K-Telecom CJSC | |||
Armenia | UCOM LLC | |||
Armenia | VEON | |||
Australia | Singtel Optus Ltd | |||
Australia | Telstra Corporation Ltd. | |||
Australia | Vodafone Network Pty Ltd | |||
Belarus | Life | |||
Belarus | FE Velcom | |||
China | China Mobile | |||
China | China Telecom | |||
China | China Unicom | |||
Hong Kong | Hong Kong Telecommunications (HKT) Limited | |||
Indonesia | PT Telekomunikasi Selular (Telkomsel) | |||
Indonesia | PT. Hutchison 3 Indonesia | |||
Israel | Cellcom Israel Ltd. | |||
Israel | Hot Mobile | |||
Israel | Partner Communications Company Ltd | |||
Israel | Pelephone Communications Ltd | |||
Japan | KDDI | |||
Japan | NTT DoCoMo Inc. | |||
Japan | SoftBank Corp. | |||
Jordan | Orange Jordan | |||
Jordan | Zain JO | |||
Kazakhstan | Kar-Tel LLP | |||
Kazakhstan | Mobile Telecom Service LLP | |||
Korea Republic of | KT Corporation | |||
Korea Republic of | SK Telecom | |||
Kuwait | Kuwait Telecom Company | |||
Kuwait | Ooredoo | |||
Kuwait | ZAIN (MTC) | |||
Macau | CTM | |||
Malaysia | Celcom Axiata Berhad | |||
Malaysia | Digi Telecommunications Sdn Bhd | |||
Malaysia | Maxis | |||
Montenegro | Crnogorski Telekom A.D. | |||
Montenegro | MTEL d.o.o | |||
New Zealand | Spark New Zealand | |||
North Macedonia Rep | Makedonski Telekom A.D | |||
North Macedonia Rep | one.Vip DOO Skopje (MDKCC and MKDNO) | |||
Philippines | Globe Telecom | |||
Philippines | SMART Communications Inc | |||
Russia | MegaFon, PJSC | |||
Russia | MTS PJSC | |||
Russia | PJSC VimpelCom | |||
Saudi Arabia | Mobily (Etihad Etisalat Company) | |||
Serbia Republic of | Vip mobile d.o.o. (Topnet /Novi Operater) | |||
Singapore | SingTel Mobile Singapore Pte. Ltd | |||
Singapore | StarHub Mobile Pte Ltd. | |||
South Africa | MTN | |||
South Africa | Vodacom Pty Ltd. | |||
Sri Lanka | Hutchison Telecom Sri Lanka | |||
Sri Lanka | Mobitel (Pvt) Ltd. | |||
Taiwan | Chunghwa Telecom Mobile | |||
Taiwan | Taiwan Mobile Ltd. | |||
Taiwan | Far EasTone Ltd. | |||
Taiwan | Taiwan Star Telecom Corporation Limited | |||
Thailand | Advance Wireless Network Company Limited | |||
Thailand | DTAC | |||
Thailand | dtac TriNet | |||
Thailand | True Move H Universal Communication Co., Ltd. | |||
Thailand | TrueMove | |||
Turkey | AVEA | |||
United Arab Emirates | Emirates Integrated Telecommunications Company PJSC | |||
Ukraine | Kyivstar GSM JSC | |||
Ukraine | LLC lifecell | |||
Ukraine | PrJSC VF Ukraine | |||
Vietnam | Viettel Telecom | |||
Vietnam | VNPT International |
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Argentina | AMX Argentina S.A. | |||
Argentina | Movistar | |||
Aruba | Digicel Aruba | |||
Azerbaijan | Azercell Telecom BM | |||
Azerbaijan | Bakcell Ltd | |||
Brazil | Claro (ATL) | |||
Brazil | TIM Brasil | |||
Brazil | TIM Celular S.A. | |||
British Virgin Islands | Digicel (BVI) Limited | |||
Cambodia | CamGSM (Cellcard) | |||
Cambodia | Smart Axiata Ltd. | |||
Cambodia | Viettel (Cambodia) - Metfone | |||
Chile | Claro Chile (Smartcom S.A.) | |||
Chile | Entel PCS Telecommunicaciones S.A. | |||
Chile | Movistar | |||
Colombia | Comcel S.A. | |||
Colombia | Telefonica Moviles Colombia S.A. | |||
Colombia | Colombia Movil S.A. (Tigo) | |||
Ecuador | Claro | |||
Ecuador | Telef?nica Ecuador | |||
Egypt | Orange Egypt for Telecommunications | |||
El Salvador | Digicel S.A. de C.V. | |||
El Salvador | Telemovil El Salvador | |||
Faroe Islands | Faroese Telecom | |||
French West Indies* | Orange Caraibe | |||
French West Indies* | Digicel Antilles Francaises Guyane | |||
Georgia | Geocell Ltd | |||
Georgia | Magticom | |||
Ghana | ScanCom Ltd. (MTN) | |||
Ghana | Vodafone Ghana | |||
Guyana | Digicel Guyana | |||
Haiti | Comcel-Voila | |||
Haiti | Natcom S.A. | |||
India | Airtel - Assam | |||
India | Airtel - North East | |||
India | AIRTEL, BhartiTele-Venture (All Networks) | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Andhra Pradesh | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Chennai | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Gujarat | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Haryana | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Himachal Pradesh | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Karnataka | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Kerala | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Madhya Pradesh | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Maharashtra & G | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Mumbai | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Punjab | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Rajasthan | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Tamil Nadu | |||
India | AIRTEL, BhartiTele-Ventures Ltd. Upwest | |||
India | Bharti Airtel Ltd 900 Bihar | |||
India | Bharti Airtel Ltd. Kolkata | |||
India | IDEA Cellular (Corporate) | |||
India | IDEA Cellular Ltd. (All Networks) | |||
India | IDEA Cellular Ltd. Gujarat | |||
India | IDEA Cellular Ltd. Haryana | |||
India | IDEA Cellular Ltd. Himachal Pradesh | |||
India | IDEA Cellular Ltd. Karnataka | |||
India | IDEA Cellular Ltd. Kerala | |||
India | Idea Cellular Ltd. Kolkata | |||
India | IDEA Cellular Ltd. Madhya Pradesh | |||
India | IDEA Cellular Ltd. Maharashtra | |||
India | IDEA Cellular Ltd. New Delhi | |||
India | IDEA Cellular Ltd. Orissa | |||
India | IDEA Cellular Ltd. Punjab | |||
India | IDEA Cellular Ltd. Rajastan | |||
India | IDEA Cellular Ltd. Tamil Nadu & Chennai (TN&C) | |||
India | IDEA Cellular Ltd. UP-East | |||
India | IDEA Cellular Ltd. UP-West | |||
India | IDEA Cellular Ltd. West Bengal | |||
India | Vodafone Essar Cellular Ltd. Maharashtra & Goa | |||
India | Vodafone Essar Cellular Ltd. Tamil Nadu | |||
India | Vodafone Essar East Ltd. Kolkata | |||
India | Vodafone Essar Gujarat Ltd. | |||
India | Vodafone Essar Kerala Ltd. | |||
India | Vodafone Essar Mobile Services Ltd. | |||
India | Vodafone Essar Mumbai Ltd | |||
Jamaica | Digicel Jamaica | |||
Kyrgyzstan | Sky Mobile (Beeline) | |||
Mexico | AT&T Comercializaci?n Movil, S. de R. L. de C.V. | |||
Mexico | Telcel Mexico | |||
Mexico | Telefonica Moviles (Movistar) Mexico | |||
Moldova Republic of | Orange Moldova | |||
Moldova Republic of | S.A. Moldtelecom | |||
Netherlands Antilles | Digicel Curacao | |||
Pakistan | MOBILINK, Pakistan Mobile Communication Ltd. | |||
Pakistan | Telenor Pakistan | |||
Panama | Cable & Wireless Panama | |||
Panama | Telefonica Moviles Panama | |||
Peru | Claro | |||
Peru | Entel Peru | |||
Peru | Telefonica del Peru | |||
Suriname | Digicel Suriname | |||
Trinidad and Tobago | Digicel Trinidad & Tobago Ltd. | |||
Turks and Caicos | Digicel (Turks & Caicos) Limited |
* Martinique, Guadeloupe, Saint Martin, Marie-Galante, Saint Barthelemy, Les Saintes, La Desirade
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Algeria | Wataniya Telecom (Ooredoo) | |||
Bahrain | Batelco (Bahrain Telecommunications Company) | |||
Bahrain | Viva (STC) Bahrain | |||
Bangladesh | GrameenPhone Ltd. | |||
Bosnia and Herzegovina | BH Telecom d.d. Sarajevo | |||
Bosnia and Herzegovina | RS Telecommunications JSC | |||
Brunei | DST Communications Sdn Bhd | |||
Cameroon | Orange Cameroun S.A. | |||
Chad | Airtel Tchad S.A. | |||
Congo Democratic Rep | Airtel Congo S.A. | |||
Costa Rica | Telefonica (Azules y Platas S.A.) | |||
Dominican Republic | Altice Dominicana, S.A. | |||
Dominican Republic | Compania Dominicana de Telefonos S.A. (Claro) | |||
East Timor | Viettel Timor Leste | |||
Gabon | Airtel Gabon Ltd. | |||
Guatemala | Comcel (Comunicaciones Celulares S.A.) | |||
Isle of Man | Manx Telecom Ltd | |||
Jersey / Guernsey | Airtel Jersey | |||
Jersey / Guernsey | JT (Jersey) Ltd | |||
Jersey / Guernsey | Sure | |||
Kenya | Airtel Networks Kenya Ltd. | |||
Kenya | Safaricom Limited | |||
Laos | LTC (Laos Telecommunications) | |||
Laos | Star Telecom | |||
Monaco | Monaco Telecom S.A.M. | |||
Mongolia | Unitel | |||
Morocco | IAM Maroc Telecom | |||
Morocco | M?di Telecom S.A. | |||
Morocco | Wana Corporate S.A. | |||
Mozambique | Movitel | |||
Niger | Celtel Niger (Airtel) | |||
Nigeria | Airtel Networks Nigeria Ltd. (Zain/Celtel) | |||
Nigeria | MTN Nigeria | |||
Qatar | Q-Tel | |||
Rwanda | Airtel Rwanda Limited | |||
Tanzania United Republic of | Airtel Tanzania Ltd. | |||
Tunisia | Orange Tunisie, SA | |||
Tunisia | Tunisiana | |||
Tunisia | Tunisie Telecom | |||
Uruguay | Administracion Nacional de Telecomunicaciones | |||
Uruguay | Claro (CTI) | |||
Uruguay | Telefonica Moviles UY | |||
Zambia | Airtel Networks Zambia Plc. | |||
Zambia | MTN Zambia |
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Bahamas | Be Aliv Limited | |||
Bolivia | NuevaTel PCS de Bolivia S.A. (VIVA) | |||
Bolivia | Telecel S.A. | |||
Congo | MTN Congo | |||
Fiji | Digicel (Fiji) Ltd | |||
French Polynesia | Tikiphone S.A. (Vini) | |||
Greenland | TELE Greenland A/S | |||
Guam | IT&E Holdings, LLC | |||
Ivory Coast | Orange C?te d'Ivoire S.A | |||
Maldives | Ooredoo Maldives | |||
Nepal | Spice Nepal Private Ltd. | |||
Nicaragua | Telefonica Moviles Nicaragua | |||
Oman | Oman Mobile Telecommunications Company | |||
Oman | Ooredoo | |||
Paraguay | Telefonica Celular del Paraguay S.A. (Telecel) | |||
Senegal | Expresso Senegal SA | |||
Senegal | SONATEL | |||
Seychelles | Airtel (Seychelles) Ltd. | |||
Seychelles | Cable & Wireless (Seychelles) | |||
Tonga | Digicel (Tonga) Ltd | |||
Vanuatu | Digicel (Vanuatu) Ltd |
Country | Carrier | 3G | 4G | 5G |
---|---|---|---|---|
Afghanistan | MTN Afghanistan | |||
Belize | Belize Telemedia | |||
Belize | SMART | |||
Benin | Spacetel-Benin (MTN) | |||
Botswana | Orange (Botswana) Pty Ltd. | |||
Burkina Faso | Orange Burkina Faso S.A | |||
Cape Verde | CV Movel (Cabo Verde Telecom) | |||
Central African Republic | Orange Centrafrique | |||
Ethiopia | Ethio Telecom (ET) | |||
Gambia | Africell (Gambia) Ltd. | |||
Guinea | Orange Guinee | |||
Guinea-Bissau | Orange Bissau | |||
Honduras | Telefonica Celular S.A. (Celtel / Tigo) | |||
Iran | Rightel | |||
Iraq | Asia Cell Telecommunications Company Ltd. | |||
Iraq | Zain IRAQ | |||
Liberia | Lonestar Communications Corporation | |||
Liberia | Orange Liberia | |||
Madagascar | Airtel Madagascar | |||
Madagascar | Orange Madagascar S.A. | |||
Malawi | Airtel Malawi Ltd. | |||
Mali | Orange Mali | |||
Mauritius | Cellplus Mobile Communications Ltd | |||
Mauritius | Emtel Ltd. | |||
Mauritius | MTML (Mahanagar Telephone Mauritius Ltd) | |||
Palestine | Palestine Telecomm Co Ltd. (JAWWAL) | |||
Palestine | Wataniya Mobile | |||
Papua New Guinea | Digicel (PNG) Ltd | |||
Samoa | Digicel Samoa Ltd. | |||
Sierra Leone | Africell (LINTEL Ltd ) | |||
Sudan | Zain SD | |||
Tajikistan | Tcell | |||
Togo | Atlantique Telecom Togo | |||
Uganda | Airtel Uganda Ltd. | |||
Uzbekistan | Unitel LLC (Beeline) | |||
Venezuela | Telefonica Venezolana C.A. | |||
Yemen | MTN |