ST 2110 Input Statistics
The following table lists the ST 2110 Input statistics:
Input Statistic | Description/Values |
---|---|
Name | The name assigned to the input essence. |
Media Type | The media type selected for the input essence. Either Video, Audio or Ancillary Data. |
Input # | The number of the input selected for the essence. |
State | The current operating status of the input essence, either:
|
Stream Sync | Stream Sync "On" indicates that the data received for that essence is sufficient, not losing packets, and the timings for this data are fine. This means the essence is “synchronized” so that the media (video, audio or data) contained in it can be successfully ingested (and then encoded and streamed). |
RX Packets | Number of UDP packets received for that stream. |
RX Discarded Packets | The number of packets that were received but not ingested as actual media for streaming. When a new video essence is started in auto-detect mode, some initial packets that are received are solely used to detect the input video format and then discarded. Once the video format is known the packets are no longer discarded. |
RX Lost Packets | Number of UDP packets lost and not received for that essence. |
Video Media Type (only) | |
Video Format Detection | The current state of video format detection process:
|
Detected Video Format | Displayed when detection is "COMPLETED". e.g., 1280x720p59 |