Source Statistics Object Model
The following source statistics model is returned after issuing the Get Device Configuration and Get Source Statistics API commands. The definition depends on the source protocol.
UDP, RTP, RTMP, and RTSP Source
Name | Type | Description |
---|
name | string | Name of the source. |
id | string | Unique identifier for the source. |
mode | string | Unicast or multicast. |
elapsedRunningTime | string | Either an empty string (for idle routes), or a string in HH:MM:SS format (e.g. 00:03:46). |
signalLosses | number | Number of signal losses. |
sendRate | number | Packet send rate in Mbits/s. |
numPackets | number | Number of packets sent. |
usedBandwidth | number | Bandwidth used in Mbits/s. |
bitrate | number
| Stream bitrate in Mbits/s. |
state | string | Source state: disconnected, connecting, connection established, or connected. |
fecLostPackets | number | Number of lost FEC packets. |
fecRecoveredPackets | number | Number of recovered FEC packets. |
fecUnrecoveredPackets | number | Number of unrecovered FEC packets. |
fecReorderedPackets | number | Number of reordered FEC packets. |
SRT Source
Name | Type | Description |
---|
name | string | Name of the source. |
id | string | Unique identifier for the source. |
mode | string | SRT mode: caller, listener, or rendezvous. |
elapsedRunningTime | string | Either an empty string (for idle routes), or a string in HH:MM:SS format (e.g. 00:03:46). |
signalLosses | number | Number of signal losses. |
sendRate | number | Packet send rate in Mbits/s. |
numPackets | number | Number of packets sent. |
usedBandwidth | number | Bandwidth used in Mbits/s. |
bitrate | number
| Stream bitrate in Mbits/s. |
state | string | Source state: disconnected, connecting, connection established, or connected. |
srtNumLostPackages | number | SRT number of lost packages. |
srtRetransmitRate | number | SRT retransmit rate in bits/s. |
srtRoundTripTime | number | SRT round trip time in ms. |
srtNegotiatedLatency | number | SRT latency in ms. |
srtLatency | number | SRT latency in ms. |
srtEncryption | string | SRT encryption. |
srtPacketLossRate | number | SRT packet loss rate. |
srtNumSkippedPackets | number | SRT number of skipped packet. |
srtDecryptionState | string | SRT decryption state: <empty>, active, initializing, inactive (no passphrase), inactive (invalid passphrase). |
srtBufferLevel | number | SRT buffer time in ms. |
connections | object | An array of SRT source connections objects. See SRT Statistics Connections Object Model. |