Radiated Output Power
Frequency Range | Maximal Radiated Power | ||
|---|---|---|---|
w/o 5G Cellular Modem | with 5G Cellular Modem | ||
WiFi 2.4GHz | 2400 - 2483.5 MHz | 45.71 mW | |
WiFi 5GHz1 | 5150 - 5250 MHz | 131.83 mW | |
UMTS | 1920 - 1980 MHz | 223.87 mW | 138.04 mW |
LTE | 1920 - 1980 MHz | 97.72 mW | 50.12 mW |
5G (with internal antennas) | 3400 - 3800 MHz | - | 57.54 mW |
Bluetooth EDR | 2400 - 2483.5 MHz | 0.76 mW | |
Bluetooth Low Energy | 2400 - 2483.5 MHz | 3.24 mW | |
1. Not available in Client Mode for Armenia, Belarus, Kazakhstan, Kyrgyzstan and Russia