Configuring Live Profiles
A Live Profile is a set of audio and video settings configured to fit within specific broadcasting requirements. Live Profiles can be configured from either the Web Interface or on the Unit Front Panel.
The unit is delivered with three (3) default Live Profiles:
- DEFAULT
- LOW DELAY
- HQUALITY 10s
Recommendations when configuring a Live Profile:
End-to-End Latency (by Application type) | Broadcast Over SST mode | For CBR, enter a value within the 500ms - 10s range. For VBR, enter a value within the 800ms - 10s range. | ||
---|---|---|---|---|
Broadcast over SRT mode | ||||
Video Return | ||||
Bitrate Control Mode | CBR mode for streaming over managed networks. VBR mode for streaming over unmanaged networks. | |||
Resolution | As source for an encoding in the same resolution as source. Dynamic when the resolution is adapted to available bitrate (H.264 only). | |||
Live Bitrate (static resolution as source) | Video Resolution | Bitrate Range | ||
H.265/HEVC | H.264/AVC | |||
1080p 50/59.94/60 | 600 kbps - 20 Mbps | 3 Mbps - 20 Mbps | ||
1080p 25/29.97/30 | 600 kbps - 20 Mbps | 1.8 Mbps - 20 Mbps | ||
1080i 50/59.94/60 | 300 kbps - 20 Mbps | 1.8 Mbps - 20 Mbps | ||
720p 50/59.94/60 | 300 kbps - 20 Mbps | 1.4 Mbps - 20 Mbps | ||
SD (PAL or NTSC) | 200 kbps - 20 Mbps | 0.5 Mbps - 20 Mbps | ||
Live Bitrate (dynamic resolution) | 1080p 50/59.94/60 | - | 200 Kbps - 20 Mbps | |
1080p 25/29.97/30 | ||||
1080i 50/59.94/60 | ||||
720p 50/59.94/60 | ||||
SD (PAL or NTSC) | ||||
Manual Resolution | 1920 x 1080p 50/59.94/60 | - | 3 Mbps - 20 Mbps | |
1920 x 1080p 25/29.97/30 | 1.8 Mbps - 20 Mbps | |||
1280 x 720p | 1.4 Mbps - 20 Mbps | |||
854 x 480p | 0.5 Mbps - 20 Mbps | |||
640 x 360p | 0.4 Mbps - 20 Mbps | |||
426 x 240p | 0.3 Mbps - 20 Mbps | |||
Audio Settings | Channel Layout | Bitrate Range | ||
1 x MONO | 32 kbps - 256 kbps | |||
1 x STEREO | 64 kbps - 512 kbps | |||
2 x MONO | 64 kbps - 512 kbps | |||
2 x STEREO | 128 kbps - 1024 kbps |
The following Transport Stream settings are available if the Application type is set to Broadcast SRT:
Bitrate Control | VBR CBR |
---|---|
TS ID | 1 - 1023 |
Program Number | 1 - 1023 |
PMT PID | 32 - 8191 |
PCR PID | 32 - 8191 |
Video PID | 32 - 8191 |
Audio PID | 32 - 8191 |