Radiated Output Power
Frequency Range | Maximal Radiated Power | ||
---|---|---|---|
Pro340/380 | Pro360-5G | ||
WiFi 2.4GHz | 2400 - 2483.5 MHz | 41.69 mW | 79.4 mW |
WiFi 5GHz1 | 5150 - 5250 MHz | - | 77.6 mW |
UMTS | 1920 - 1980 MHz 880 - 915 MHz | 104.47 mW 225.42 mW | 124 mW 84 mW |
LTE | 1920 - 1980 MHz 1710 - 1785 MHz 2500 - 2570 MHz 880 - 915 MHz 832 - 862 MHz 703 - 748 MHz | 119.12 mW 180.3 mW 197.7 mW - 121.06 mW 69.66 mW | 148 mW 98 mW 200 mW 105 mW 182 mW 195 mW |
UMTS (with external antennas) | 1920 - 1980 MHz 880 - 915 MHz | 123.18 mW 110.10 mW | |
LTE (with external antennas) | 1920 - 1980 MHz 1710 - 1785 MHz 2500 - 2570 MHz 832 - 862 MHz 703 - 748 MHz | 92.44 mW 94.53 mW 96.33 mW 191.87 mW 129.72 mW | |
5G (with internal antennas) | 3300 - 3800 MHz 1920 - 1980 MHz 1710 - 1785 MHz 2500 - 2570 MHz 880 - 915 MHz 832 - 862 MHz 703 - 748 MHz | - - - - - - - | 108 mW |
Bluetooth EDR | 2400 - 2483.5 MHz | 1.076 mW | 1.11 mW |
Bluetooth Low Energy | 2400 - 2483.5 MHz | 3.467 mW | 5.35 mW |
1. Not available in Client Mode for Armenia, Belarus, Kazakhstan, Kyrgyzstan and Russia