Hardware Specifications
Air200/220/220-5G | Air 320e-5G | |
---|---|---|
Power Supply | Dual DC input 19V nominal, 3.42A Max | |
Power Consumption | 35W max | 35W max |
Weight without internal battery | 0.85kg / 1.87lbs | 0.97kg / 2.14lbs |
Weight with internal battery | 1.08kg / 2.38lbs | 1.21kg / 2.67lbs |
Dimensions (WxHxD) | Air200: | 15.8 x 6.6 x 12cm |
Operating temperature | 0°C to 45°C (with internal battery only) | |
Charging temperature | 0°C to 40°C |
Note
When the unit is placed in a backpack, the lateral openings of the backpack must remain open and the unit's fan must be placed facing the lateral openings in order to let air flow.