Statistics
The main Statistics section provides an overview of an SRT stream’s condition: its current state, the packets and bytes sent and received, the current bit rate, and (in the case of the source device), how long the stream has been active.
Makito X/X4 Encoder (SRT source device)
Makito X/X4 Decoder (SRT destination device)
| Src | Dest | Parameter | Description |
|---|---|---|---|
| ✓ | ✓ | Status | The current operating status of the stream. |
| ✓ | ✓ | Uptime | The length of time the stream has been active (e.g., 1d22h5m41s). |
| ✓ | Sent Packets | Number of UDP packets sent for that stream. | |
| ✓ | Unsent Packets | Number of UDP packets not sent for that stream. | |
| ✓ | Dropped Packets | Number of dropped packets for that stream. | |
| ✓ | ✓ | Bitrate | The stream bitrate (in kbps). |
| ✓ | Received Packets | Number of UDP packets received for that stream. | |
| ✓ | Received Bytes | Number of bytes received for that stream. | |
| ✓ | Last Statistics Reset | Time since the Statistics page was last reset. |
What to look for:
- Make sure the connection state is not SCRAMBLED or STOPPED.



