Supported H.264 Video Encoding Input and Downscale Resolutions
Encoded Output Resolutions | Input Resolutions and Frame Rates | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1080p | 1080i | 720p | 480i | 480p* | 576i | 576p* | |||||||||||||
Name | Resolution | 60/ 59.94 | 30/ 29.97 | 50 | 25 | 24 | 23.98 | 30/ 29.97 | 25 | 60/ 59.94 | 30/ 29.97 | 50 | 25 | 24 | 23.98 | 30/ 29.97 | 60/ 59.94 | 25 | 50 |
HD 1080p | 1920x 1080p | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
HD 1080i | 1920x 1080i | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
3/4 HD 1080p | 1440x 1080p | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
3/4 HD 1080i | 1440x 1080i | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
1/2 HD 1080p | 960x 1080p | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
1/2 HD 1080i | 960x1080i | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
HD 720 | 1280x 720p | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
3/4 HD 720 | 960x720p | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
1/2 HD 720 | 640x720p | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
SD 480p | 720x480p | 2 | 4 | - | - | 4 | 4 | 4 | - | 4 | 4 | - | - | 4 | 4 | 4 | 4 | - | - |
SD 480i | 720x480i | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
SD 576p | 720x576p | - | - | 2 | 4 | 4 | - | - | 4 | - | - | 4 | 4 | 4 | - | - | - | 4 | 4 |
SD 576i | 720x576i | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - |
4CIFp | 704x576p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
4CIFi | 704x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
3/4 D1 NTSCp | 540x480p | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 4 | 4 | 4 | 4 | - | - |
3/4 D1 NTSCi | 540x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
3/4 D1 PAL | 540x576p | - | - | 2 | 4 | 4 | - | - | - | - | - | 4 | 4 | 4 | - | - | - | 4 | 4 |
3/4 D1 PAL | 540x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
70% VGA | 448x336p | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Half-D1 NTSC | 352x480i/p | 2 | 4 | - | - | 4 | 4 | 4 | - | 4 | 4 | - | - | 4 | 4 | 4 | 4 | - | - |
Half-D1 PAL | 352x576i/p | - | - | 2 | 4 | 4 | - | - | 4 | - | - | 4 | 4 | 4 | 4 | - | - | 4 | 4 |
CIF | 352x288i/p | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Legend:
"2", "3" or "4" - Indicates the number of encoding cores that can be supported.
Resolutions marked "-" are not supported.
* DVI-I only.