Physical Characteristics
The table below describes some basic characteristics of the Makito XH appliance. For complete specifications, please refer to the data sheet available from the Haivision Web site.
Makito XH Encoder/Decoder | |||
---|---|---|---|
Dimensions | Chassis: 5.4” (13.72 cm) W x 8” (20.32 cm) D x 1.75” (4.45 cm) H | Storage Temperature | -10 °C to +7 °C |
Material | Chassis: Aluminum 6061-T6 All materials are compliant with directive 2011/65/EU (RoHS2 / RoHS RECAST). | Working Temperature | 0 °C to +70 °C, no derating |
Working Humidity | 0 to 95% non-condensing | ||
Weight | Approximately 4.0 lbs. (1.8 kg) | Pressure | 300 to 1015 kPa |
Finish | External: Black anodized, as per MIL-A-8625F, Type 2, Class 2 Internal: Chemical conversion as per MIL-DTL-5541F Type 2, Class 3 | IP Rating | IP42 |
Caution
We strongly recommend that you install the Makito XH and power adapter in an enclosure for protection against weather and other environmental stresses. The ambient temperature inside the enclosure should be between 0°C and 70°C, and the relative humidity between 5 and 95% (without condensation).
If you have specific questions regarding the suitability of the Makito XH in your operating environment, please contact Haivision Technical Support.