Audio/Video Interface Specifications
Makito X DVI (#S/B-292E-DVI) | ||
---|---|---|
Y,Pb,Pr / RGBHV | Component Analog video. Also supporting:
| |
Y,Cb,Cr / DVI | Component Digital video | |
Makito X SDI (#S/B-292E-HDSDI2 or #S/B-292E-HDSDI1) | ||
Composite | NTSC/PAL/PAL-M | RS-170 RS-170A CCIR |
SD-SDI | SMPTE-259M-C | 270 Mbps interface |
HD-SDI | SMPTE-292M | 1,485 Gbps interface |
SMPTE-274M | 1920 x 1080 video format | |
SMPTE-296M | 1280 x 720 video format | |
3G-SDI1 | SMPTE-424M (Level A only) | 3 Gbps interface |
SMPTE-425M | 1080p60 video format | |
Impedance | ||
DVI-I | 100 Ohms | |
DVI-A | 75 Ohms | |
SDI | 75 Ohms |
1. 3G-SDI is not supported on the Makito X4R (#S-292E-X4R).
Makito X DVI (#S/B-292E-DVI) |
---|
|
Makito X SDI (#S/B-292E-HDSDI2 or #S/B-292E-HDSDI1) |
|
Available through mini-DIN-8 locking connector:
|
Digital Embedded Audio
|
Stereo Analog Audio Inputs
|
Analog Audio Output (Talkback)
|
1. Support for analog and embedded audio capture or encoding is not currently provided for the Makito X Ruggedized (#S-292E-X2R or #S-292E-X4R)