SDI Decoder Settings
The following table lists the SDI 1 and SDI 2 decoder settings:
Setting | Default | Description/Values |
---|---|---|
Primary Stream | (None) | Select the primary input stream from the dropdown list of the stream(s) you have configured or “SAP Discovered” streams (if SAP listening is enabled). See Setting Up Decoder Streams. |
Secondary Stream | (None) | (Optional) Select an alternate (secondary) stream for the decoder channel. |
Name | N/A | (Read-only) The Name of the selected primary input stream. |
Protocol | N/A | (Read-only) The encapsulation Protocol for the stream, e.g., TS over SRT. |
Type | N/A | (Read-only) The stream Type, e.g., Unicast or Multicast. |
Resolution | N/A | (Read-only) The input signal detected from the incoming video stream. It includes the number of pixels per line, and whether the video is interlaced or progressively scanned (indicated by i or p ). |
Frame Rate | N/A | (Read-only) The frame rate per second of the incoming video stream. |
Audio | N/A | (Read-only) The sampling rate of the incoming audio signal. |
Enable Buffering | Enabled | Check or clear this checkbox to enable or disable buffering (see "Mode" below). Note When buffering is disabled, the decoded picture buffer is passed to the output interface with no buffering to compensate for stream jitter. This is the lowest latency mode, but may have noticeable skip and replay artifacts. |
Mode | Automatic | ("Enable Buffering" must be checked) The type of buffering to use. A jitter buffer temporarily stores arriving packets in order to remove the effects of jitter from the decoded stream.
|
Delay | 0 ms | ("Enable Buffering" must be checked and "Mode" must be Fixed) The delay in ms when using buffering in Fixed mode. Range = Note The maximum delay is2000 ms. If for any reason the system requires more than this value to play smoothly, video or audio artifacts will be noticed.
|
MultiSync Delay | 1000 ms | ("Enable Buffering" must be checked and "Mode" must be MultiSync) The delay in ms required to ensure that two or more decoder channels are synchronized. Range = Note The difference in the values between the decoder channels cannot exceed 2000 ms. |
Setting | Default | Description/Values |
---|---|---|
Output Resolution | Automatic | The dimensions of the frames (width and height) to send to the display with an indicator (
|
Output Frame Rate | Automatic | The frame rate per second generated for the displays:
Note If Automatic is selected, the actual frame rate generated will be the next highest valid frame rate supported by the SDI and HDMI interface, plus the one that gives the best decimation factor. For example, 30 Hz could be chosen instead of 29.970 Hz. |
Still Image | Freeze | The type of static image to display when the decoder is not receiving a video stream.
Note When the still image is substituted on the display outputs, the video frame rate and resolution will be maintained. |
Still Image Delay | 3 | The delay in seconds before the still image is displayed. Range = 1…1000 seconds |