Video Encoder Statistics
The following table lists the Video Encoder statistics (some only available when Status is Encoding):
Video Encoder Statistic | Description/Values |
---|---|
Status | The current operating status of the encoder, either:
|
Up Time | The length of time the encoder is actively encoding (e.g., 1d22h5m41s). |
Input Present | Indicates whether an input signal has been detected from the video source: Yes / No |
Input Type | (only available when Status is Encoding) The video input for the encoder: For example, SDI, ST 2110, or Composite (Makito X4 Rugged Encoder only). |
Input Format | The input signal detected from the video source. |
Input Aspect Ratio | The aspect ratio of the video source. |
Input Color Primaries | (SDI or SQD Personalities only) Indicates the chromaticity coordinates of the source primaries as specified in terms of the CIE 1931 definition of x and y. e.g., BT.709, BT.601(625), BT.601(525), BT.2100 |
Input Transfer Characteristics | (SDI or SQD Personalities only) Indicates the reference opto-electronic transfer function (OETF) of the source picture, or indicates the inverse of the reference electro-optical transfer function (EOTF) of an output linear optical intensity. e.g., BT.709, BT.601, BT.2100(PQ), BT.2100(HLG) |
Input Matrix Coefficients | (SDI or SQD Personalities only) Describes the matrix coefficients used in deriving luma and chroma signals from the green, blue, and red. e.g., BT.709 BT.601, BT.2100(NCL Y'CbCr) |
Output Resolution | The stream output resolution. |
Encoded Frames | Number of encoded frames. |
Encoded Bytes | Number of encoded bytes. |
Encoded Frame Rate | The video frame rate per second. |
Number of Slices | The number of slices per frame being generated by the encoder. The range is 1 (default) up to 11. |
Dropped Frames | Number of dropped frames. |
Encoder Resets | Number of encoder resets. |
Encoded Bitrate | The video bitrate used for the encoder (in kbps). |
Encoder PTS | The current encoder Presentation Time Stamp (PTS) based on a 90 kHz clock: e.g., 0x138a56483 |
Encoder Load | The video encoding processor usage of the stream instance in percentage (%). |
Scaler Load | Percentage of FPGA scaler capability being used by a given encoder. |
Closed Captioning | Indicates whether Closed Captioning (CC) is Enabled or Disabled on the output Stream. |
Extracted CC Bytes | (CC must be enabled) Number of extracted Closed Captioning Bytes. |
CC Errors | (CC must be enabled) Number of Closed Captioning errors. |
Extracted CSD Bytes | (CC must be enabled) Number of extracted Caption Service Descriptor Bytes. Tip CSDs define signaling and announcement of caption services. |
Timecode Source | (Timecoding must be enabled) The selected timecode source. |
Timecode | The timecode for the encoded video frame. Or the system time if user has chosen “system” for the TimeCode Source displayed as (HH:MM:SS:FF) Hours, Minutes, Seconds and Frames. |
Source Switches | The number of times the timecode source has switched. There are four possible sources of timecode, which are organized in terms of priority. The Makito switches automatically between these sources, always choosing the highest priority source available. The possible sources, in order of priority, are:
|
H.264 or H.265 Profile | The application profile class for the encoder, either:
|
H.265 Tier | The application tier for the encoder, as defined by the HEVC standard, either Main or High. The Main tier is a lower tier than the High and was designed for most applications. The High tier was designed for very demanding applications (in terms of their maximum bit rate). |
H.264 or H.265 Level | The required level of decoder performance to be able to process the video incoming stream: e.g., 3, 3.2, 4, or 4.2 |
Scene Changes Detected | (Scene Change Detection must be enabled, see Video Encoder Settings) The number of scene changes detected by the video encoder. |
Last Scene Change | (Scene Change Detection must be enabled, see Video Encoder Settings) The time elapsed since the last scene change detected by the video encoder. |
Last Statistics Reset | The time elapsed since the last statistics reset. |
Reset | Click to reset the Video Encoder statistics. |
Related Topics