Supported Video Encoding Input and Downscale Resolutions
The following table shows the supported video encoding input and downscale resolutions for the Makito X4 Encoder in SDI personality.
Encoded Output Resolutions | Input Resolutions and Frame Rates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3840x2160p | 1920x1080p | 1920x1080i | 1280x720p | 720x480i | 720x576i | |||||||||||||||||
Name | Resolution | 60/ 59.97 | 50 | 30 | 29.97 | 25 | 24 | 23.98 | 60/ 59.94 | 50 | 30/ 29.97 | 25 | 24 | 23.98 | 30/ 29.97 | 25 | 60/ 59.94 | 50 | 30/ 29.97 | 25 | 30/ 29.97 | 25 |
UHDp | 3840x2160p | 1 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HD 1080p | 1920x1080p | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
HD 1080i | 1920x1080i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 8 | 8 |
3/4 HD 1080p | 1440x1080p | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 5 | 6 | - | - | - | - | - | - |
3/4 HD 1080i | 1440x1080i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - |
1/2 HD 1080p | 960x1080p | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - |
1/2 HD 1080i | 960x1080i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - |
HD 720 | 1280x720p | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3/4 HD 720 | 960x720p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 8 | - | - |
1/2 HD 720 | 640x720p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 8 | - | - |
SD 480p | 720x480p | 2 | - | 4 | 4 | 4 | 4 | 4 | 8 | - | 8 | - | 8 | 8 | 8 | - | 8 | - | 8 | - | 8 | - |
SD 480i | 720x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | - |
SD 576p | 720x576p | - | 2 | - | - | 4 | 4 | 4 | - | 8 | - | 8 | 8 | - | - | 8 | - | 8 | - | 8 | - | 8 |
SD 576i | 720x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
4CIFp | 704x576p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
4CIFi | 704x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
3/4 D1 NTSCp | 540x480p | 2 | - | 4 | 4 | - | 4 | 4 | 8 | - | 8 | - | 8 | 8 | 8 | - | 8 | - | 8 | - | 8 | - |
3/4 D1 NTSCi | 540x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | - |
3/4 D1 PAL | 540x576p | - | 2 | - | - | 4 | - | - | - | 8 | - | 8 | 8 | - | - | 8 | - | 8 | - | 8 | - | 8 |
3/4 D1 PAL | 540x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
70% VGA | 448x336p | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Half-D1 NTSCp | 352x480p | 2 | - | 4 | 4 | - | 4 | 4 | 8 | - | 8 | - | 8 | 8 | 8 | - | 8 | - | 8 | - | 8 | - |
Half-D1 NTSCi | 352x480i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | - |
Half-D1 PALp | 352x576p | - | 2 | - | - | 4 | - | - | - | 8 | - | 8 | 8 | - | - | 8 | - | 8 | - | 8 | - | 8 |
Half-D1 PALi | 352x576i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
CIFp | 352x288p | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
CIFi | 352x288i | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 8 | 8 |
Legend:
8 | Up to 8 encoding instances supported | ||||||
4 | Up to 4 encoding instances supported | ||||||
2 | Up to 2 encoding instances supported | ||||||
1 | Only a single encoding instance supported |
Resolutions marked "-" are not supported.