Audio/Video Interface Specifications
Video Interfaces
Output Video Interfaces (Quad HD-BNC Outputs) | ||
---|---|---|
SD-SDI | SMPTE 259M-C | 270 Mbps Interface, 720 x 480i video format (29.97/30 Hz) 720 x 576i (25 Hz) |
HD-SDI | SMPTE 292M | 1,485 Gbps interface |
SMPTE 274M | 1920 x 1080 video format 1920x1080i (23.98/24/25/29.97/30 Hz) 1920x1080p (23.98/24/25/29.97/30 Hz) | |
SMPTE 296M | 1280 x 720 video format 1280x720p (50/59.94/60 Hz) | |
3G-SDI | SMPTE 424M (Level A only) | 3 Gbps interface |
SMPTE 425M | 1080p60 video format 1920x1080p (50/59.94/60 Hz) | |
6G-SDI | SMPTE 2081 | Up to 3840 x 2160p (24/25/29.97/30 Hz) |
12G-SDI | SMPTE 2082 | Up to 3840 x 2160p (50/59.94/60 Hz) |
Impedance | ||
SDI | 75 Ohms |
Audio Interfaces
Digital Embedded Audio | ||
---|---|---|
SD-SDI | SMPTE-272M | Formatting AES/EBU Audio and Auxiliary Data into Digital Video Ancillary Data Space |
HD/3G-SDI | SMPTE 299M | Formatting 24-Bit Digital Audio Format for SMPTE Bit-Serial Interfaces |