Configuring App Settings
The Settings screen is where you configure app-wide settings, including Live and Record options. The table below lists available settings, their values, and a brief description.
To access the Settings screen:
- Go to the Menu screen and tap Settings.
Setting | Values | Description |
---|---|---|
General | ||
Mode |
| The settings mode is controlled by the slider at the top of the Settings screen. If set to Basic mode, the following settings are configurable: video resolution, video framerate and audio mode. Camera settings are automatically configured and cannot be modified from the Live or Record screens. |
Video Framerate |
| Sets the framerate for both live transmissions and recordings. |
Audio Mode |
| Sets the audio mode for both live transmissions and recordings. |
Orientation* |
| Displays the app in the selected orientation. Auto automatically detects the device's orientation and displays the app accordingly. |
Configurable Audio Gain* | Enabled/disabled | If enabled, the user can adjust the audio in the VU-meter bar from the Live or Recording screens. Note This setting only applies if an external microphone is connected. |
Mirror Front Camera* | Enabled/disabled | If enabled, the video preview on the Live and Record screens is mirrored horizontally when the front camera is selected. Note Mirroring the front camera only affects the video preview, not the captured video. |
Camera Stabilization* | Enabled/disabled | Enables/disables camera stabilization. |
BGAN Transmission* | Enabled/disabled | Enables/disables transmission over BGAN satellites. |
Screensaver* | Enabled/disabled | If enabled, a screensaver will start when a Live or Recording is in progress and the screen has not been touched for 30 seconds. The screensaver consists of a black screen with a Live or Record timer. |
Live | ||
Video Encoding* |
| The video codec used for live transmissions. |
Video Resolution |
| The resolution used for live transmissions. |
Audio Bitrate* |
| The audio bitrate for live transmissions. |
Latency* | 1.2 sec – 10.0 sec | End-to-end latency between the camera and decoder output. |
Video Bitrate Cap* | 100 kbps – 10.0 Mbps | Sets the maximum video bitrate for the live transmission to reach. When selecting a live resolution, this value is automatically adjusted to best support the selected resolution. |
Dynamic Resolution* | Enabled/disabled | If enabled, the resolution is dynamically adjusted in time according to the network throughput. The configured Live resolution is the target MoJoPro will attempt to reach. It is recommended that this setting is enabled when transmitting over cellular network. If disabled, the resolution selected under Video Resolution is used. |
Auto Record at Live Start* | Enabled/disabled | If enabled, a separate local recording is automatically started when the user starts a live transmission. |
Record | ||
Video Encoding* |
| The video codec used for recordings. |
Video Resolution |
| The resolution used for recordings. |
Audio Bitrate* |
| The audio bitrate used for recordings. |
Auto Save after Record* | Enabled/disabled | If enabled, the recording is automatically saved without user confirmation. If disabled, the user is prompted to confirm the file save when the recording is stopped. The file can be watched and renamed before saving. |
Auto Forward after Record* | Enabled/disabled | If enabled, automatically forwards a file after it is recorded to the currently selected connection. |
Product Analytics | ||
Enable Anonymous Analytics | Enabled/disabled | If enabled, allows Haivision to collect anonymous user analytics. See the Haivision Privacy Policy for more information. |
About | ||
Version | N/A | Displays the installed app version and build number. |
* Requires the Mode to be set to Advanced to be configurable.
† Available on iOS 16 and above.