Supported Computer Graphic Resolutions and Scaling Capabilities
Note
The following Computer Graphic Resolutions and Scaling Capabilities apply to HDMI and DisplayPort connections.
Output Resolutions | Input Resolutions and Frame Rates | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Resolution | 4096x2160p30 | 3840x2160p60 | 3840x2160p30 | 3840x2400p30 | 3440x1440p60 | 2560x1440p60 | 2048x1080p60 | 1920x1200p60 | 1920x1080p60 | 1680x1050p60 | 1600x1200p60 | 1600x900p60 | 1440x900p60 |
DCI 4K | 4096x2160 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
UHD 4K | 3840x2160 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
WQUXGA | 3840x2400 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
UWQHD | 3440x1440 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
WQHD | 2560x1440 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
DCI 2K | 2048x1080 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
WUXGA | 1920x1200 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
HD 1080p | 1920x1080p | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
WSXGA+ | 1680x1050 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - |
UXGA+ | 1600x1200 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
HD+ | 1600x900 | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - |
WXGA+ | 1440x900 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
HD 720 | 1280x720p | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - |
SD 480p | 720x480p | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - |
CIF | 352x288 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - |
Legend:
1 | One encoding instance supported | ||||||
- | Not supported. |