Supported Appliances and Versions
The following tables list the various appliances and features supported by Hub 360.
Note
Your appliances must meet certain network requirements to connect and be controlled by Hub 360. Please see the Haivision Product Security Guide that is available in the Support Portal for these specific requirements for your appliances.
Makito
Product | Version | Status Monitoring | View Metadata | Reboot | Update License & Firmware | Thumbnails | UI Tunneling | MCR View | Route to Cloud StreamHub |
---|---|---|---|---|---|---|---|---|---|
Makito X Encoder | 2.5+ | ||||||||
Makito X Decoder | 2.5+ | ||||||||
Makito X4 Encoder | 1.2+ | 1.6+ | 1.6+ | 1.6+ | 1.6+ | ||||
Makito X4 Decoder | 1.2+ | 1.6+ | 1.6+ | ||||||
Makito X1 Encoder | 1.1+ | 1.3+ | 1.3+ | 1.3+ | 1.3+ | ||||
Makito FX Encoder | 1.0+ |
Field Units and StreamHubs
Product | Version |
---|---|
Pro4 | 3.0+ |
Pro3 | 5.3+ |
Rack4 | 3.0+ |
Rack3 | 5.3+ |
Rack2 | 5.3+ |
Air | 5.3+ |
MoJoPro iOS | 6.0+ |
StreamHub | 4.3.0+ |