Activity Feed Entries
The following notifications and actions are logged into the Activity Feed tab. Each tab below shows the available messages for each filter on the Activity Feed screen.
Users
Icon | Description | Message |
---|---|---|
Invitation sent | <First_name> <Last_name> invited <invited_user_email> as <user_role (operator, engineer, or admin)> to group <group_name>. | |
Invitation resent | Invitation for <New_user_email> has been resent by <First_name> <Last_name>. | |
Invitation resent failed | Failed to resend invitation for <New_user_email> by <First_name> <Last_name>. | |
Invitation accepted | <new_user_email> accepted the invite to be an <user_role (operator, engineer, or admin)>. | |
Invitation failed | Failed to invite <New_user_email> as <Role (operator, engineer, or admin)> to group <Group_names> by <First_name> <Last_name>. | |
Invitation revoked | Invitation for <Invited_user_email> was revoked by <First_name> <Last_name>. | |
Invitation revoke failed | Failed to revoke invitation for <Affected_user> by <First_name> <Last_name>. | |
User added | <First_name> <Last_name> user added as a <role>. | |
User removed | <Removed_user_first_name> <Removed_user_last_name> was removed by <First_name> <Last_name>. | |
User remove failed | Failed to remove <Affected_user_first_name> <Affected_user_last_name> by <First_name> <Last_name>. | |
User permissions updated | <User_First_name> <User_Last_name> permissions were updated by <First_name> <Last_name>. | |
User permissions update failed | Failed to update <Affected_user_first_name> <Affected_user_last_name> permissions by <First_name> <Last_name>. | |
Group created | <First_name> <Last_name> created a group named <Group_name>. | |
Group create failed | Failed to create a group by <First_name> <Last_name>. | |
Group deleted | <First_name> <Last_name> deleted a group named <Group_name>. | |
Group delete failed | Failed to delete a group by <First_name> <Last_name>. | |
| Web Analytics enabled | <First_name> <Last_name> enabled Webanalytics. |
Web Analytics enable failed | Failed to enable WebAnalytics by <First_name> <Last_name>. | |
Web Analytics disabled | <First_name> <Last_name> disabled Webanalytics. | |
Web Analytics disable failed | Failed to disable WebAnalytics by <First_name> <Last_name>. |
Appliances
Icon | Description | Message |
---|---|---|
Appliance license updated | License updated for product <Appliance_name>. | |
Appliance license update failed | Failed to update license for product <Appliance_name>. | |
Appliance removed | <Device_type> <Device_name> removed by <First_name> <Last_name>. | |
Appliance removal failed | Failed to remove <Device_type> <Device_name> by <First_name> <Last_name>. | |
Appliance name changed | Device name changed from <Old_device_name> to <New_device_name> by <First_name> <Last_name>. | |
Appliance name change failed | Failed to update device name from <Old_device_name> to <New_device_name> by <First_name> <Last_name>. | |
Appliance remote connection started | Device tunnel started for <Device_name> by <First_name> <Last_name>. | |
Appliance remote connection start failed | Failed to start device tunnel for <Device_name> by <First_name> <Last_name>. | |
Appliance remote connection stopped | Device tunnel stopped for <Device_name> by <First_name> <Last_name>. | |
Appliance remote connection stop failed | Failed to stop device tunnel for <Device_name> by <First_name> <Last_name>. | |
Appliance firmware update started | Started firmware deployment on <Device_name> by <First_name> <Last_name>. | |
Appliance firmware update failed | Failed to start firmware deployment on <Device_name> by <First_name> <Last_name>. | |
Pairing code created | Pairing code <Pairing_code_name> created by <First_name> <Last_name>. | |
Pairing code create failed | Failed to create pairing code by <First_name> <Last_name>. | |
Makito passcode generated | New Makito passcode generated by <First_name> <Last_name>. | |
Makito passcode failed | Failed to generate new Makito passcode by <First_name> <Last_name>. | |
Makito device paired | A Makito device has been paired. | |
Makito device pairing failed | Failed to pair a Makito device. | |
Appliance paired | A device with S/N <Serial_name> has been paired using the <Pairing_code_name> pairing code. | |
Appliance paired (with no pairing code) | A device with S/N <Serial_name> has been paired. | |
Appliance pairing failed | Failed to pair a device with S/N <Serial_name> using the <Pairing_code_name> pairing code. | |
Appliance pairing failed (with no pairing code) | Failed to pair a device with S/N <Serial_name>. | |
Appliance reboot started | Started reboot for <Device_name> by <First_name> <Last_name>. | |
Appliance reboot start failed | Failed reboot attempt for <Device_name> by <First_name> <Last_name>. |
Streams
Icon | Description | Message |
---|---|---|
Stream booked | <Source_device_name> and <Route_name> booked from <Destination_device_name> by <First_name> <Last_name>. | |
Booking failed | Error booking the <Source_device_name> and <Route_name> booked from <Destination_device_name> by <First_name> <Last_name>. | |
Stream unbooked | <Source_device_name> and <Route_name> unbooked from <Destination_device_name> by <First_name> <Last_name>. | |
Unbooking failed | Error unbooking <Source_device_name> and <Route_name> unbooked from <Destination_device_name> by <First_name> <Last_name>. | |
Live Started | Live started on route <Route_name> between <Source_device_name> and <Destination_device_name> by <First_name> <Last_name>. | |
| Live start failed | Failed to start live on route <Route_name> between <Source_device_name> and <Destination_device_name> by <First_name> <Last_name>. |
Live stopped | Live stopped on route <Route_name> between <Source_device_name> and <Destination_device_name> by <First_name> <Last_name>. | |
Live stop failed | Failed to stop live on route <Route_name> between <Source_device_name> and <Destination_device_name> by <First_name> <Last_name>. | |
Latency updated | Latency updated on <Source_device_name> by <First_name> <Last_name> | |
Latency update failed | Failed to update latency on <Source_device_name> by <First_name> <Last_name>. | |
Bitrate updated | Bitrate updated on <Source_device_name> by <First_name> <Last_name>. | |
Bitrate update failed | Failed to update bitrate on <Source_device_name> by <First_name> <Last_name>. | |
Recording started | Recording started on <Device_name> by <First_name> <Last_name>. | |
Recording start failed | Failed to start recording on <Device_name> by <First_name> <Last_name>. | |
Recording stopped | Recording stopped on <Device_name> by <First_name> <Last_name>. | |
Recording stop failed | Failed to stop recording on <Device_name> by <First_name> <Last_name>. |
On-Demand
Icon | Description | Message |
---|---|---|
Cloud StreamHub started | <First_name> <Last_name> created a <StreamHub_type (lite, standard, or ultra)> Cloud StreamHub named <StreamHub_name>. | |
Cloud StreamHub start failed | Failed to create a <StreamHub_type (lite, standard, or ultra)> Cloud StreamHub named <StreamHub_name> by <First_name> <Last_name>. | |
Cloud StreamHub stopped | <First_name> <Last_name> stopped <StreamHub_name> Cloud StreamHub. | |
Cloud StreamHub stop failed | Failed to stop <StreamHub_name> Cloud StreamHub by <First_name> <Last_name>. | |
Cloud StreamHub paused | <First_name> <Last_name> paused <StreamHub_name> Cloud StreamHub. | |
Cloud StreamHub pause failed | Failed to pause <StreamHub_name> Cloud StreamHub by <First_name> <Last_name>. | |
Cloud StreamHub resumed | <First_name> <Last_name> resumed <StreamHub_name> Cloud StreamHub. | |
Cloud StreamHub resume failed | Failed to resume <StreamHub_name> Cloud StreamHub by <First_name> <Last_name>. |
Alerts
The alerts filter shows all failure messages within the other message types.