Get Device Configuration
Retrieves the configuration of the device, including the list of routes. The Device ID used in the command is retrieved via the Get Device Info command.
Authorizations: Administrator, Operator, Observer
Requests
|
Parameters
N/A
Response
Note
Use the config > routes > id properties on subsequent API calls to start/stop the corresponding routes, as shown in Start or Stop Routes and Destinations.
|
Name | Type | Description |
|---|---|---|
_id | string | Device ID. |
type | string | Device type. |
ip | string | IP address of the device. Note The IP address is from the front end to the backend, so 127.0.0.1 is expected. |
name | string | Name of device. |
lastConnectedAt | number | Last time connected to the device in Unix time. |
lastConfigReadAt | number | Last time a read config occurred in Unix time. |
statusCode | string | Device status code. |
status | string | Device status: Online, Device error, Offline, Never, or Communication error. |
statusDetails | string | Device status details: warn, error, ok, or unknown. |
serialNumber | string | Device serial number. |
firmware | string | Device firmware version. |
hasAdminError | Boolean | Indicates if device has an error. |
config | object | Device configuration object, including route objects (see Route Object Model for definition), networkAdapters objects (see following), and calypsos object (see following). |
pendingSync | Boolean | Indicates if there is a device pending a sync task. |
lastAcceptedUpdate | number | Last time a device update was accepted. |
lastConnection | string | Last time connected to the device in string format (e.g., "<1m"). |
gateway | object | Gateway device settings: port number. |
suggestedPollingInterval | object | Suggested polling device interval setting. Value in milliseconds. |
NetworkAdapters Object Model
Name | Type | Destination |
|---|---|---|
name | string | Adapter name. |
address | string | IP address of network adapter. |
Calypsos Object Model
Name | Type | Destination |
|---|---|---|
address | string | IP address of paired HMP. |
gatewayName | string | Gateway name in the relationship |
httpPort | number | HTTP port of paired HMP. |
httpsPort | number | HTTPS port of paired HMP. |
id | string | HMP relationship ID. |
lastConnectedAt | number | Last connected time. |
lastConnection | string | Last connection string. |
passcode | string | Pairing passcode. |
proxyAddress | string | Proxy address. |
proxyHttpPort | number | Proxy HTTP port. |
proxyHttpsPort | number | Proxy HTTPS port. |
status | string | Relationship status: accepted, pair pending, pairing error, pairing timeout, pairing denied, poll timeout, or poll error. |
statusDetails | string | Relationship status detail. |