Configuring Live Profiles
A Live Profile is a set of audio and video settings configured to fit within specific broadcasting requirements. Live Profiles can be configured from either the Web Interface or on the Unit Front Panel.
The unit is delivered with three (3) default Live Profiles:
- DEFAULT
- LOW DELAY
- HQUALITY 10s
Recommendations when configuring a Live Profile:
End-to-End Latency | Broadcast over SST | For CBR, enter a value within 500ms - 10s range. | |
---|---|---|---|
Broadcast over SRT | |||
Video Return | |||
Broadcast (SST low latency mode) | For CBR, enter a value within 80 - 500ms range. | ||
Bitrate Control Mode | CBR mode for streaming over managed networks. | ||
Resolution | As source for encoding in the same resolution as source. | ||
Live Bitrate (static resolution as source) | Video Resolution | Bitrate Range | |
H.265/HEVC | H.264/AVC | ||
2160p 50/59.94/60 | 3 Mbps - 80 Mbps | - | |
2160p 23.98/24/25/29.97/30 | 2 Mbps - 80 Mbps | - | |
1080p 50/59.94/60 | 800 kbps - 20 Mbps | 3 Mbps - 20 Mbps | |
1080p 23.98/24/25/29.97/30 | 800 kbps - 20 Mbps | 1.8 Mbps- 20 Mbps | |
1080i 50/59.94/60 | 500 kbps - 20 Mbps | 1.8 Mbps - 20 Mbps | |
720p 50/59.94/60 | 500 kbps - 20 Mbps | 1.4 Mbps - 20 Mbps | |
Live Bitrate (dynamic resolution) | 2160p 50/59.94/60 | 200 kbps - 80 Mbps | - |
2160p 23.98/24/25/29.97/30 | 200 kbps - 80 Mbps | - | |
1080p 50/59.94/60 | 200 kbps - 20 Mbps | 300 kbps - 20 Mbps | |
1080p 23.98/24/25/29.97/30 | |||
1080i 50/59.94/60 | |||
720p 50/59.94/60 | |||
Manual Resolution | 1080p 50/59.94/60 | 0.8 - 20 Mbps | 3 - 20 Mbps |
1080p 23.98/24/25/29.97/30 | 0.8 - 20 Mbps | 1.8 - 20 Mbps | |
1080i 50/59.94/60 | 0.8 - 20 Mbps | 1.8 - 20 Mbps | |
720p 23.98/24/50/59.94/60 | 0.5 - 20 Mbps | 1.4 - 20 Mbps | |
854 x 480p 23.98/24 | 0.2 - 20 Mbps | 0.5 - 20 Mbps | |
640 x 360p 23.98/24 | 0.2 - 20 Mbps | 0.4 - 20 Mbps | |
Audio Settings | Channel Layout | Bitrate Range | |
1 x Mono | 32 - 256 kbps | ||
1 x Stereo | 64 - 512 kbps | ||
2 x Mono | 64 - 512 kbps | ||
2 x Stereo | 128 - 1024 kbps | ||
4 x Mono | 128 - 1024 kbps | ||
4 x Stereo | 256 - 2048 kbps | ||
8 x Mono (single encoding only) | 256 - 2048 kbps |
The following Transport Stream settings are available if the Application type is set to Broadcast (SRT):
Bitrate Control | VBR CBR |
---|---|
TS ID | 1 - 1023 |
Program Number | 1 - 1023 |
PMT PID | 32 - 8183 |
PCR PID | 32 - 8183 |
Video PID | 32 - 8183 |
Audio PID | 32 - 8183 |
Note
When starting a live in multi-encoding mode, the minimum bitrate is 4Mbps over cellular network.